| AS | |||
| A10 | AS | As 10 Rb | 10.500 |
| A100 | AS | As 100 Rb | 97.250 |
| A20 | AS | As 20 rb | 20.250 |
| A25 | AS | As 25 Rb | 25.150 |
| A5 | AS | As 5 Rb | 5.500 |
| A50 | AS | As 50 Rb | 49.350 |
| TRISAKTI | |||
| AON1 | TRISAKTI | AON1GB | 20.900 |
| AON2 | TRISAKTI | AON2GB | 37.900 |
| AON3 | TRISAKTI | AON3GB | 54.400 |
| AON6 | TRISAKTI | AON6GB | 65.400 |
| Axis | |||
| AX1 | Axis | Axis 1 rb | 1.400 |
| AX10 | Axis | Axis 10 rb | 10.600 |
| AX100 | Axis | Axis 100 rb | 99.150 |
| AX15 | Axis | Axis 15 rb | 15.150 |
| AX25 | Axis | Axis 25 rb | 24.900 |
| AX30 | Axis | Axis 30 rb | 30.150 |
| AX5 | Axis | Axis 5 rb | 5.600 |
| AX50 | Axis | Axis 50 rb | 49.650 |
| Axis Luar | |||
| AXL10 | Axis Luar | Axis 10 rb Luar | 10.650 |
| AXL100 | Axis Luar | Axis 100 rb Luar | 99.225 |
| AXL15 | Axis Luar | Axis 15 rb Luar | 15.150 |
| AXL25 | Axis Luar | Axis 25 rb Luar | 25.150 |
| AXL30 | Axis Luar | Axis 30 rb Luar | 30.150 |
| AXL5 | Axis Luar | Axis 5 rb Luar | 5.650 |
| AXL50 | Axis Luar | Axis 50 rb Luar | 49.800 |
| PPOB | |||
| BAYAORA | PPOB | AORA TV | 50 |
| BAYHALO | PPOB | HALO PASCABAYAR | 50 |
| BAYINDOVISION | PPOB | TV INDOVISION | 50 |
| BAYPLN | PPOB | PPOB PLN PACABAYAR | 200 |
| BAYTELKOM | PPOB | PSTN/FLEXI/SPEEDY/ | 50 |
| CERIA | |||
| C10 | CERIA | CERIA 10 RB | 9.450 |
| C100 | CERIA | CERIA 100 RB | 92.750 |
| C20 | CERIA | CERIA 20 RB | 18.750 |
| C5 | CERIA | CERIA 5 RB | 4.825 |
| C50 | CERIA | CERIA 50 RB | 46.500 |
| TRISAKTI | |||
| CENGLI | TRISAKTI | CENGLI | 3.150 |
| Esia | |||
| ES1 | Esia | Esia 1rb | 1.375 |
| ES100 | Esia | Esia 100 Rb | 96.150 |
| ES11 | Esia | Esia 11 rb | 11.350 |
| ES20 | Esia | Esia 20 rb | 20.300 |
| ES25 | Esia | Esia 25 Rb | 25.050 |
| ES5 | Esia | Esia 5 Rb | 5.450 |
| ES50 | Esia | Esia 50 Rb | 48.750 |
| IND FCOMBO | |||
| FC1 | IND FCOMBO | FREEDOM COMBO 1GB | 35.500 |
| FC10 | IND FCOMBO | FREEDOM COMBO 10GB | 100.400 |
| FC3 | IND FCOMBO | FREEDOM COMBO 3GB | 57.500 |
| FC5 | IND FCOMBO | FREEDOM COMBO 5GB | 79.500 |
| FREN | |||
| FR10 | FREN | Fren 10 Rb | 10.250 |
| FR100 | FREN | Fren 100 Rb | 98.400 |
| FR20 | FREN | Fren 20 Rb | 20.150 |
| FR25 | FREN | Fren 25 Rb | 24.900 |
| FR5 | FREN | Fren 5 Rb | 5.250 |
| FR50 | FREN | Fren 50 Rb | 49.400 |
| TOKEN ADM 1600 | |||
| HPLN100 | TOKEN ADM 1600 | Pulsa PLN 100 RB | 100.150 |
| HPLN1000 | TOKEN ADM 1600 | Pulsa PLN 1 JT | 1.000.150 |
| HPLN20 | TOKEN ADM 1600 | Pulsa PLN 20 RB | 20.150 |
| HPLN200 | TOKEN ADM 1600 | Pulsa PLN 200 Rb | 200.150 |
| HPLN50 | TOKEN ADM 1600 | Pulsa PLN 50 RB | 50.150 |
| HPLN500 | TOKEN ADM 1600 | Pulsa PLN 500 Rb | 500.150 |
| XL NASIONAL | |||
| HX10 | XL NASIONAL | XL 10 Rb | 10.650 |
| HX100 | XL NASIONAL | XL 100RB | 99.225 |
| HX15 | XL NASIONAL | XL 10 Rb | 15.150 |
| HX25 | XL NASIONAL | XL 25 Rb | 25.150 |
| HX30 | XL NASIONAL | XL 30 rb | 30.150 |
| HX5 | XL NASIONAL | XL 5 Rb | 5.650 |
| HX50 | XL NASIONAL | XL 50 Rb | 49.800 |
| Indosat | |||
| I10 | Indosat | INDOSAT 10 Rb | 10.525 |
| I100 | Indosat | INDOSAT 100 Rb | 97.200 |
| I25 | Indosat | INDOSAT 25 Rb | 25.350 |
| I5 | Indosat | INDOSAT 5 Rb | 5.525 |
| I50 | Indosat | INDOSAT 50 Rb | 49.350 |
| INDOSAT DATA | |||
| ID1 | INDOSAT DATA | INDOSAT DATA 1GB 30 HARI | 26.400 |
| ID2 | INDOSAT DATA | INDOSAT DATA 2GB 30 HARI | 39.400 |
| ID3 | INDOSAT DATA | INDOSAT DATA 3 GB 30HARI | 52.400 |
| ID33 | INDOSAT DATA | INDOSAT DATA 3 GB 90HARI | 52.800 |
| ID45 | INDOSAT DATA | INDOSAT DATA 4.5GB 30HARI | 40.400 |
| ID5 | INDOSAT DATA | INDOSAT DATA 5GB 30HARI | 77.900 |
| ID95 | INDOSAT DATA | INDOSAT DATA 9.5GB 30HARI | 69.900 |
| INDOSAT BB | |||
| IFS30 | INDOSAT BB | INDOSAT FULL SERVICE 30 HARI | 82.350 |
| IGB30 | INDOSAT BB | INDOSAT GAUL BANGET 30 HARI | 54.400 |
| IGB90 | INDOSAT BB | INDOSAT GAUL BANGET 90 HARI | 81.400 |
| Indosat | |||
| IJ10 | Indosat | ISAT JOMBANG 10RB | 10.500 |
| IJ100 | Indosat | ISAT JOMBANG 100RB | 97.200 |
| IJ25 | Indosat | ISAT JOMBANG 25RB | 25.200 |
| IJ5 | Indosat | ISAT JOMBANG 5RB | 5.500 |
| IJ50 | Indosat | ISAT JOMBANG 50RB | 49.200 |
| ISAT | |||
| IJN10 | ISAT | INDOSAT 10RB | 10.500 |
| IJN100 | ISAT | INDOSAT 100RB | 98.300 |
| IJN25 | ISAT | INDOSAT 25RB | 25.350 |
| IJN5 | ISAT | INDOSAT 5RB | 5.500 |
| IJN50 | ISAT | INDOSAT 50RB | 49.750 |
| IJNS10 | ISAT | INDOSAT 10RB SMS | 10.500 |
| IJNS25 | ISAT | INDOSAT 25RB SMS | 25.200 |
| IJNS5 | ISAT | INDOSAT 5RB SMS | 5.500 |
| Indosat | |||
| IJS10 | Indosat | ISAT JOMBANG SMS 10RB | 10.500 |
| IJS25 | Indosat | ISAT JOMBANG SMS 25RB | 25.200 |
| IJS5 | Indosat | ISAT JOMBANG SMS 5RB | 5.500 |
| IL10 | Indosat | indosat 10rb | 10.525 |
| IL100 | Indosat | indosat 100rb | 97.200 |
| IL25 | Indosat | INDOSAT 25 Rb | 25.350 |
| IL5 | Indosat | INDOSAT 5 Rb | 5.525 |
| IL50 | Indosat | indosat 50rb | 49.350 |
| ISAT | |||
| ILN10 | ISAT | INDOSAT 10RB | 10.525 |
| ILN100 | ISAT | INDOSAT 100RB | 98.300 |
| ILN25 | ISAT | INDOSAT 25RB | 25.350 |
| ILN5 | ISAT | INDOSAT 5RB | 5.525 |
| ILN50 | ISAT | INDOSAT 50RB | 49.750 |
| ILNS10 | ISAT | INDOSAT 10RB SMS | 10.500 |
| ILNS25 | ISAT | INDOSAT 25RB SMS | 25.200 |
| ILNS5 | ISAT | INDOSAT 5RB SMS | 5.500 |
| Indosat | |||
| ILS10 | Indosat | indosat 10rb SMS | 10.650 |
| ILS25 | Indosat | indosat 25rb SMS | 25.350 |
| ILS5 | Indosat | indosat 5rb SMS | 5.650 |
| ISAT | |||
| IN10 | ISAT | INDOSAT 10RB | 10.525 |
| IN100 | ISAT | INDOSAT 100RB | 98.300 |
| IN25 | ISAT | INDOSAT 25RB | 25.350 |
| IN5 | ISAT | INDOSAT 5RB | 5.525 |
| IN50 | ISAT | INDOSAT 50RB | 49.750 |
| INS10 | ISAT | INDOSAT 10RB SMS | 10.650 |
| INS25 | ISAT | INDOSAT 25RB SMS | 25.350 |
| INS5 | ISAT | INDOSAT 5RB SMS | 5.650 |
| Indosat | |||
| IP10 | Indosat | INDOSAT 10 Rb | 10.450 |
| IP100 | Indosat | INDOSAT 100 Rb | 97.150 |
| IP25 | Indosat | INDOSAT 25 Rb | 25.150 |
| IP5 | Indosat | INDOSAT 5 Rb | 5.450 |
| IP50 | Indosat | INDOSAT 50 Rb | 49.150 |
| ISAT | |||
| IPN10 | ISAT | INDOSAT 10RB | 10.500 |
| IPN100 | ISAT | INDOSAT 100RB | 98.300 |
| IPN25 | ISAT | INDOSAT 25RB | 25.200 |
| IPN5 | ISAT | INDOSAT 5RB | 5.500 |
| IPN50 | ISAT | INDOSAT 50RB | 49.600 |
| IPNS10 | ISAT | INDOSAT 10RB SMS | 10.500 |
| IPNS25 | ISAT | INDOSAT 25RB SMS | 25.200 |
| IPNS5 | ISAT | INDOSAT 5RB SMS | 5.500 |
| Indosat | |||
| IPS10 | Indosat | indosat 10rb SMS | 10.450 |
| IPS25 | Indosat | INDOSAT 25ribu SMS | 25.150 |
| IPS5 | Indosat | INDOSAT 5 Rb SMS | 5.450 |
| IS10 | Indosat | INDOSAT 10 Rb SMS | 10.500 |
| IS25 | Indosat | INDOSAT 25 Rb sms | 25.200 |
| IS5 | Indosat | INDOSAT 5 Rb SMS | 5.500 |
| TRISAKTI | |||
| JANET | TRISAKTI | JANET | 2.400 |
| Indosat | |||
| JI10 | Indosat | INDOSAT 10 Rb | 10.650 |
| JI100 | Indosat | INDOSAT 100 Rb | 98.300 |
| JI25 | Indosat | INDOSAT 25Rb | 25.350 |
| JI5 | Indosat | INDOSAT 5 Rb | 5.650 |
| JI50 | Indosat | INDOSAT 50 Rb | 49.750 |
| ISAT | |||
| JIN10 | ISAT | INDOSAT 10RB | 10.500 |
| JIN100 | ISAT | INDOSAT 100RB | 98.300 |
| JIN25 | ISAT | INDOSAT 25RB | 25.200 |
| JIN5 | ISAT | INDOSAT 5RB | 5.500 |
| JIN50 | ISAT | INDOSAT 50RB | 49.600 |
| JINS10 | ISAT | INDOSAT 10RB SMS | 10.500 |
| JINS25 | ISAT | INDOSAT 25RB SMS | 25.200 |
| JINS5 | ISAT | INDOSAT 5RB SMS | 5.500 |
| JIS10 | ISAT | indosat 10rb SMS | 10.500 |
| JIS25 | ISAT | INDOSAT 25 Rb SMS | 25.200 |
| JIS5 | ISAT | INDOSAT 5 Rb SMS | 5.500 |
| Prefix Kode | |||
| KOSONG | Prefix Kode | Nomor belum di setting di prefix tanpa kode | 50 |
| MASA AKTIF ISAT | |||
| MI3 | MASA AKTIF ISAT | MASA AKTIF INDOSAT 30HR | 5.400 |
| MI9 | MASA AKTIF ISAT | MASA AKTIF INDOSAT 90HR | 15.400 |
| MKIOS SD1 | |||
| MK10 | MKIOS SD1 | MKIOS AGEN 10RB | 10.300 |
| MK100 | MKIOS SD1 | MKIOS AGEN 100RB | 100.050 |
| MK20 | MKIOS SD1 | MKIOS AGEN 20RB | 20.050 |
| MK25 | MKIOS SD1 | MKIOS AGEN 25RB | 25.050 |
| MK5 | MKIOS SD1 | MKIOS AGEN 5RB | 5.300 |
| MK50 | MKIOS SD1 | MKIOS AGEN 50RB | 50.050 |
| MKIOS SD2 | |||
| MO10 | MKIOS SD2 | MKIOS AGEN 10RB | 10.300 |
| MO100 | MKIOS SD2 | MKIOS AGEN 100RB | 100.050 |
| MO20 | MKIOS SD2 | MKIOS AGEN 20RB | 20.050 |
| MO25 | MKIOS SD2 | MKIOS AGEN 25RB | 25.050 |
| MO5 | MKIOS SD2 | MKIOS AGEN 5RB | 5.300 |
| MO50 | MKIOS SD2 | MKIOS AGEN 50RB | 50.050 |
| Indosat | |||
| O10 | Indosat | Star One 10 Rb | 10.500 |
| O100 | Indosat | Star One 100Rb | 97.500 |
| O25 | Indosat | Star One 25Rb | 25.200 |
| O5 | Indosat | Starone 5 rb | 5.500 |
| O50 | Indosat | Star One 50Rb | 49.200 |
| STARONE LMAJANG | |||
| OL10 | STARONE LMAJANG | STAR ONE LUMAJANG 10 RB | 10.400 |
| OL100 | STARONE LMAJANG | STAR ONE LAMONGAN 100 RB | 97.500 |
| OL25 | STARONE LMAJANG | STAR ONE LUMAJANG 25 RB | 25.200 |
| OL5 | STARONE LMAJANG | STAR ONE LUMAJANG 5 RB | 5.400 |
| OL50 | STARONE LMAJANG | STAR ONE LUMAJANG 50 RB | 49.200 |
| TRISAKTI 3X | |||
| PD1 | TRISAKTI 3X | PERDANA 3X1 | 1.900 |
| PD5 | TRISAKTI 3X | PERDANA 3X5 | 5.700 |
| PLN PROMO | |||
| PL100 | PLN PROMO | PLN TOKEN 100RB | 99.300 |
| PL1000 | PLN PROMO | PLN TOKEN 1000RB | 999.300 |
| PL20 | PLN PROMO | PLN TOKEN 20RB | 19.300 |
| PL200 | PLN PROMO | PLN TOKEN 200RB | 199.300 |
| PL50 | PLN PROMO | PLN TOKEN 50RB | 49.300 |
| PLN | |||
| PLN100 | PLN | Pulsa PLN 100 Rb | 100.450 |
| PLN1000 | PLN | Pulsa PLN 1 JT | 1.000.300 |
| PLN20 | PLN | Pulsa PLN 20 Rb | 20.450 |
| PLN200 | PLN | Pulsa PLN 200 Rb | 200.300 |
| PLN50 | PLN | Pulsa PLN 50 Rb | 50.450 |
| PLN500 | PLN | Pulsa PLN 500 Rb | 500.300 |
| PAKET SMS ISAT | |||
| PSI1 | PAKET SMS ISAT | 3750+750 SMS ALL 30HARI | 18.400 |
| PAKET TLP ISAT | |||
| PTI1 | PAKET TLP ISAT | PAKET 1000 MENIT 30HARI | 18.400 |
| PTI2 | PAKET TLP ISAT | PAKET UNLIMITED 30HARI | 34.400 |
| PTI3 | PAKET TLP ISAT | PAKET 150 MENIT ALL 30HARI | 34.400 |
| PTI4 | PAKET TLP ISAT | PAKET 325 MENIT ALL 30HARI | 68.400 |
| PTI5 | PAKET TLP ISAT | PAKET 600 MENIT ALL 30HARI | 104.400 |
| SIMPATI | |||
| S10 | SIMPATI | Simpati 10 Rb | 10.500 |
| S100 | SIMPATI | Simpati 100 Rb | 97.250 |
| S20 | SIMPATI | Simpati 20 Rb | 20.250 |
| S25 | SIMPATI | Simpati 25 Rb | 25.150 |
| S5 | SIMPATI | Simpati 5 Rb | 5.500 |
| S50 | SIMPATI | Simpati 50 Rb | 49.350 |
| TSEL LAMONGAN | |||
| SL10 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 10RB | 10.525 |
| SL100 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 100RB | 97.275 |
| SL20 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 20RB | 20.225 |
| SL25 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 25RB | 25.075 |
| SL5 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 5RB | 5.525 |
| SL50 | TSEL LAMONGAN | TELKOMSEL LAMONGAN 50RB | 49.275 |
| Smart | |||
| SM10 | Smart | Smart 10 Rb | 10.250 |
| SM100 | Smart | Smart 100 Rb | 98.400 |
| SM20 | Smart | Smart 20 Rb | 20.150 |
| SM25 | Smart | Smart 25 Rb | 24.900 |
| SM5 | Smart | Smart 5 Rb | 5.250 |
| SM50 | Smart | Smart 50 Rb | 49.400 |
| Smart Luar | |||
| SML10 | Smart Luar | Smart nasional 10Rb | 10.150 |
| SML100 | Smart Luar | Smart nasional 100Rb | 99.200 |
| SML20 | Smart Luar | Smart nasional 20Rb | 19.950 |
| SML25 | Smart Luar | Smart nasional 25Rb | 24.950 |
| SML5 | Smart Luar | Smart nasional 5Rb | 5.175 |
| SML50 | Smart Luar | Smart nasional 50Rb | 49.700 |
| TELKOMSEL | |||
| SO10 | TELKOMSEL | Telkomsel 10 Rb | 10.525 |
| SO100 | TELKOMSEL | Telkomsel 100 Rb | 97.275 |
| SO20 | TELKOMSEL | Telkomsel 20 Rb | 20.225 |
| SO25 | TELKOMSEL | Telkomsel 25 Rb | 25.075 |
| SO5 | TELKOMSEL | Telkomsel 5 Rb | 5.525 |
| SO50 | TELKOMSEL | Telkomsel 50 Rb | 49.275 |
| TSEL DATA | |||
| TD10 | TSEL DATA | TELKOMSEL DATA 80MB | 10.625 |
| TD100 | TSEL DATA | TELKOMSEL DATA 3,5GB | 97.375 |
| TD20 | TSEL DATA | TELKOMSEL DATA 340MB | 20.325 |
| TD25 | TSEL DATA | TELKOMSEL DATA 500MB | 25.175 |
| TD5 | TSEL DATA | TELKOMSEL DATA 40MB | 5.625 |
| TD50 | TSEL DATA | TELKOMSEL DATA 1.1GB | 49.375 |
| TSEL JOMBANG | |||
| TJ10 | TSEL JOMBANG | TSEL JOMBANG 10RB | 10.525 |
| TJ100 | TSEL JOMBANG | TSEL JOMBANG 100RB | 97.275 |
| TJ20 | TSEL JOMBANG | TSEL JOMBANG 20RB | 20.225 |
| TJ25 | TSEL JOMBANG | TSEL JOMBANG 25RB | 25.075 |
| TJ5 | TSEL JOMBANG | TSEL JOMBANG 5RB | 5.525 |
| TJ50 | TSEL JOMBANG | TSEL JOMBANG 50RB | 49.275 |
| TRANSFER PULSA | |||
| TPI10 | TRANSFER PULSA | transfer pulsa indosat 10 Rb | 9.750 |
| TPI100 | TRANSFER PULSA | transfer pulsa indosat 100 Rb | 91.450 |
| TPI20 | TRANSFER PULSA | Transfer pulsa indosat 20 Rb | 18.800 |
| TPI25 | TRANSFER PULSA | Transfer pulsa indosat 25 Rb | 23.450 |
| TPI5 | TRANSFER PULSA | Transfer pulsa indosat 5 Rb | 5.150 |
| TPI50 | TRANSFER PULSA | Transfer pulsa indosat 50 Rb | 46.450 |
| TRANSFER TELKOM | |||
| TPS10 | TRANSFER TELKOM | Transfer pulsa telkomsel 10 Rb | 10.600 |
| TPS100 | TRANSFER TELKOM | Transfer pulsa telkomsel 100 Rb | 95.600 |
| TPS20 | TRANSFER TELKOM | Transfer pulsa telkomsel 20 Rb | 19.850 |
| TPS25 | TRANSFER TELKOM | Transfer pulsa telkomsel 25 Rb | 24.350 |
| TPS5 | TRANSFER TELKOM | TRANSFER TELKOMSEL 5RB | 6.100 |
| TPS50 | TRANSFER TELKOM | Transfer pulsa telkomsel 50 Rb | 48.600 |
| TPXL | |||
| TPXL10 | TPXL | Transfer Pulsa XL 10rb | 9.800 |
| TPXL100 | TPXL | Transfer Pulsa XL 100rb | 92.900 |
| TPXL20 | TPXL | Transfer Pulsa XL 20rb | 19.200 |
| TPXL25 | TPXL | Transfer Pulsa XL 25rb | 24.150 |
| TPXL5 | TPXL | Transfer Pulsa XL 5rb | 4.850 |
| TPXL50 | TPXL | Transfer Pulsa XL 50rb | 47.400 |
| Three | |||
| TR1 | Three | Three 1000 | 1.150 |
| TR10 | Three | Three 10 rb | 9.975 |
| TR100 | Three | Three 100 rb | 98.450 |
| TR20 | Three | Three 20 rb | 19.800 |
| TR30 | Three | Three 30 rb | 29.675 |
| TR5 | Three | Three 5 rb | 5.075 |
| TR50 | Three | Three 50rb | 49.325 |
| TRIKUOTA | |||
| TRI1 | TRIKUOTA | KUOTA TRI 1GB | 20.800 |
| TRI2 | TRIKUOTA | KUOTA TRI 2GB | 37.900 |
| TRI3 | TRIKUOTA | KUOTA TRI 3GB | 54.400 |
| TSEL SITUBONDO | |||
| TS10 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 10RB | 10.525 |
| TS100 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 100RB | 97.275 |
| TS20 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 20RB | 20.225 |
| TS25 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 25RB | 25.075 |
| TS5 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 5RB | 5.525 |
| TS50 | TSEL SITUBONDO | TELKOMSEL SITUBONDO 50RB | 49.275 |
| TSELA | |||
| TSA10 | TSELA | TSELA 10RB | 10.450 |
| TSA100 | TSELA | TSELA 100RB | 97.250 |
| TSA20 | TSELA | TSELA 20RB | 20.200 |
| TSA25 | TSELA | TSELA 25RB | 25.050 |
| TSA5 | TSELA | TSELA 5RB | 5.425 |
| TSA50 | TSELA | TSELA 50RB | 49.250 |
| TSELB | |||
| TSB10 | TSELB | TSELB 10RB | 10.300 |
| TSB20 | TSELB | TSELB 20RB | 20.200 |
| TSB25 | TSELB | TSELB 25RB | 25.050 |
| TSB5 | TSELB | TSELB 5RB | 5.375 |
| TSB50 | TSELB | TSELB 50RB | 49.250 |
| TSELC | |||
| TSC10 | TSELC | TSELC 10RB | 10.325 |
| TSC100 | TSELC | TSELC 100RB | 97.250 |
| TSC20 | TSELC | TSELC 20RB | 20.200 |
| TSC25 | TSELC | TSELC 25RB | 25.050 |
| TSC5 | TSELC | TSELC 5RB | 5.375 |
| TSC50 | TSELC | TSELC 50RB | 49.250 |
| AS LUAR | |||
| VAS10 | AS LUAR | As 10 Rb | 10.500 |
| VAS100 | AS LUAR | As 100 Rb | 97.250 |
| vas20 | AS LUAR | AS 20 rb | 20.200 |
| VAS25 | AS LUAR | As 25 Rb | 25.050 |
| VAS5 | AS LUAR | As 5 Rb | 5.500 |
| VAS50 | AS LUAR | As 50 Rb | 49.250 |
| STK AXIS | |||
| VAX0 | STK AXIS | STK AXIS RP 0 | 50 |
| VAX100 | STK AXIS | STK Axis 100rb | 99.050 |
| VAX200 | STK AXIS | STK Axis 200rb | 198.050 |
| VAX300 | STK AXIS | STK Axis 300rb | 297.050 |
| VAX500 | STK AXIS | STK Axis 500rb | 495.050 |
| VAX700 | STK AXIS | STK Axis 700rb | 693.050 |
| ISAT LAMONGAN | |||
| VIL10 | ISAT LAMONGAN | INDOSAT 10 Rb | 10.500 |
| VIL100 | ISAT LAMONGAN | INDOSAT 100 Rb | 97.200 |
| VIL12 | ISAT LAMONGAN | INDOSAT 12 Rb | 12.450 |
| VIL25 | ISAT LAMONGAN | INDOSAT 25 RB | 25.200 |
| VIL5 | ISAT LAMONGAN | INDOSAT 5 Rb | 5.500 |
| VIL50 | ISAT LAMONGAN | INDOSAT 50 Rb | 49.200 |
| VILS10 | ISAT LAMONGAN | INDOSAT 10 Rb SMS | 10.500 |
| VILS25 | ISAT LAMONGAN | INDOSAT 25 Rb SMS | 25.200 |
| VILS5 | ISAT LAMONGAN | INDOSAT 5 Rb SMS | 5.500 |
| STARONE LUAR | |||
| VOL10 | STARONE LUAR | STAR ONE LAMONGAN 10 RB | 10.400 |
| VOL100 | STARONE LUAR | STAR ONE LAMONGAN 100 RB | 97.500 |
| VOL25 | STARONE LUAR | STAR ONE LAMONGAN 25 RB | 25.200 |
| VOL5 | STARONE LUAR | STAR ONE LAMONGAN 5 RB | 5.400 |
| VOL50 | STARONE LUAR | STAR ONE LAMONGAN 50 RB | 49.200 |
| SIMPATI LUAR | |||
| VS10 | SIMPATI LUAR | Simpati 10 Rb | 10.525 |
| VS100 | SIMPATI LUAR | Simpati 100 Rb | 97.275 |
| VS20 | SIMPATI LUAR | Simpati 20 Rb | 20.225 |
| VS25 | SIMPATI LUAR | Simpati 25 Rb | 25.075 |
| VS5 | SIMPATI LUAR | Simpati 5 Rb | 5.525 |
| VS50 | SIMPATI LUAR | Simpati 50 Rb | 49.275 |
| TSEL LMG NAS | |||
| VSL10 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 10RB | 10.575 |
| VSL100 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 100RB | 97.325 |
| VSL20 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 20RB | 20.275 |
| VSL25 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 25RB | 25.125 |
| VSL5 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 5RB | 5.575 |
| VSL50 | TSEL LMG NAS | TELKOMSEL LAMONGAN LUAR 50RB | 49.325 |
| TELKOMSEL LUAR | |||
| VSO10 | TELKOMSEL LUAR | Telkomsel Luar 10 Rb | 10.525 |
| VSO100 | TELKOMSEL LUAR | Telkomsel Luar 100 Rb | 97.275 |
| VSO20 | TELKOMSEL LUAR | Telkomsel Luar 20 Rb | 20.225 |
| VSO25 | TELKOMSEL LUAR | Telkomsel Luar 25 Rb | 25.075 |
| VSO5 | TELKOMSEL LUAR | Telkomsel Luar 5 Rb | 5.525 |
| VSO50 | TELKOMSEL LUAR | Telkomsel Luar 50 Rb | 49.275 |
| VTHREE | |||
| VT100 | VTHREE | V THREE 100RB | 97.800 |
| TSEL DATA NAS | |||
| VTD10 | TSEL DATA NAS | T-SEL DATA 10RB | 10.625 |
| VTD100 | TSEL DATA NAS | T-SEL DATA 100RB | 94.225 |
| VTD20 | TSEL DATA NAS | T-SEL DATA 20RB | 20.350 |
| VTD25 | TSEL DATA NAS | T-SEL DATA 25RB | 25.500 |
| VTD5 | TSEL DATA NAS | TSEL DATA 5RB | 5.625 |
| VTD50 | TSEL DATA NAS | T-SEL DATA 50RB | 48.900 |
| TSEL JBG NAS | |||
| VTJ10 | TSEL JBG NAS | TSEL JOMBANG NAS 10RB | 10.525 |
| VTJ100 | TSEL JBG NAS | TSEL JOMBANG NAS 100RB | 97.275 |
| VTJ20 | TSEL JBG NAS | TSEL JOMBANG NAS 20RB | 20.225 |
| VTJ25 | TSEL JBG NAS | TSEL JOMBANG NAS 25RB | 25.075 |
| VTJ5 | TSEL JBG NAS | TSEL JOMBANG NAS 5RB | 5.525 |
| VTJ50 | TSEL JBG NAS | TSEL JOMBANG NAS 50RB | 49.275 |
| STK THREE | |||
| VTR0 | STK THREE | STK THREE RP 0 | 50 |
| VTR100 | STK THREE | STK Three 100 rb | 98.300 |
| VTR200 | STK THREE | STK Three 200 rb | 196.550 |
| VTR300 | STK THREE | STK Three 300 rb | 294.800 |
| VTR500 | STK THREE | STK Three 500 rb | 491.300 |
| VTR700 | STK THREE | STK Three 700 rb | 687.800 |
| TSEL STB NAS | |||
| VTS10 | TSEL STB NAS | TSEL SITUBONDO NAS 10RB | 10.575 |
| VTS100 | TSEL STB NAS | TSEL SITUBONDO NAS 100RB | 97.325 |
| VTS20 | TSEL STB NAS | TSEL SITUBONDO NAS 20RB | 20.275 |
| VTS25 | TSEL STB NAS | TSEL SITUBONDO NAS 25RB | 25.125 |
| VTS5 | TSEL STB NAS | TSEL SITUBONDO NAS 5RB | 5.575 |
| VTS50 | TSEL STB NAS | TELKOMSEL SITUBONDO 50RB | 49.325 |
| TSEL A NAS | |||
| VTSA10 | TSEL A NAS | TSELA 10RB NASIONAL | 10.525 |
| VTSA100 | TSEL A NAS | TSELA 100RB NASIONAL | 97.250 |
| VTSA20 | TSEL A NAS | TSELA 20RB NASIONAL | 20.200 |
| VTSA25 | TSEL A NAS | TSELA 25RB NASIONAL | 25.050 |
| VTSA5 | TSEL A NAS | TSELA 5RB NASIONAL | 5.525 |
| VTSA50 | TSEL A NAS | TSELA 50RB NASIONAL | 49.250 |
| TSEL B NAS | |||
| VTSB10 | TSEL B NAS | TSELB 10RB NASIONAL | 10.650 |
| VTSB100 | TSEL B NAS | TSELB100RB NASIONAL | 97.700 |
| VTSB20 | TSEL B NAS | TSELB 20RB NASIONAL | 20.400 |
| VTSB25 | TSEL B NAS | TSELB 25RB NASIONAL | 25.300 |
| VTSB5 | TSEL B NAS | TSELB 5RB NASIONAL | 5.650 |
| VTSB50 | TSEL B NAS | TSELB 50RB NASIONAL | 49.600 |
| TSEL C NAS | |||
| VTSC10 | TSEL C NAS | TSELC 10RB NASIONAL | 10.650 |
| VTSC100 | TSEL C NAS | TSELC 100RB NASIONAL | 97.700 |
| VTSC20 | TSEL C NAS | TSELC 20RB NASIONAL | 20.400 |
| VTSC25 | TSEL C NAS | TSELC 25RB NASIONAL | 25.300 |
| VTSC5 | TSEL C NAS | TSELC 5RB NASIONAL | 5.650 |
| VTSC50 | TSEL C NAS | TSELC 50RB NASIONAL | 49.600 |
